Trends, weapons, maps, lineups and timing — computed from every recorded match
| Weapon | Kills | Human / bot | Longest |
|---|---|---|---|
1ACE32 | 1532 | 337H · 1195B | 290m |
2Kar98k | 1095 | 157H · 938B | 632m |
3M24 | 996 | 124H · 872B | 753m |
4MP5K | 772 | 153H · 619B | 113m |
5VSS | 326 | 41H · 285B | 509m |
6SVD | 207 | 28H · 179B | 477m |
7Vector | 206 | 34H · 172B | 57m |
8Vehicle | 130 | 8H · 122B | 0m |
9RPD | 130 | 51H · 79B | 209m |
10AKM | 126 | 26H · 100B | 96m |
11M416 | 115 | 19H · 96B | 232m |
12SLR | 111 | 17H · 94B | 339m |
13Beryl M762 | 110 | 27H · 83B | 151m |
14UMP45 | 102 | 26H · 76B | 95m |
15SKS | 101 | 11H · 90B | 293m |
16Mini 14 | 96 | 10H · 86B | 473m |
17M249 | 81 | 30H · 51B | 231m |
18M16A4 | 77 | 14H · 63B | 270m |
19Mk14 EBR | 70 | 9H · 61B | 397m |
20AWM | 60 | 18H · 42B | 499m |
21P90 | 57 | 27H · 30B | 67m |
22S1897 | 57 | 12H · 45B | 27m |
23S12K | 53 | 3H · 50B | 30m |
24Micro UZI | 46 | 5H · 41B | 49m |
25Tommy Gun | 42 | 4H · 38B | 75m |
| Weapon | Kills | Share | Longest |
|---|---|---|---|
| MP5K | 6 | 75% | 17m |
| Micro UZI | 1 | 12.5% | 10m |
| SKS | 1 | 12.5% | 163m |
| Player | Human | Bot | Human share | Human K/D |
|---|---|---|---|---|
| LuuttiMestari | 410 | 2135 | 16.1% | 0.88 |
| VolcPen | 370 | 1380 | 21.1% | 0.81 |
| Sparoski | 242 | 545 | 30.7% | 0.88 |
| VeijariMestari | 181 | 1473 | 10.9% | 1.12 |
| TipsiMestari | 98 | 161 | 37.8% | 0.4 |
| Vaislander6000 | 30 | 140 | 17.6% | 0.28 |
| homer123456789 | 23 | 0 | 100% | 1.35 |
| isotissinentytto | 13 | 0 | 100% | 0.72 |
| Orlof | 11 | 11 | 50% | 0.32 |
| joomizu | 5 | 0 | 100% | 0.83 |
| Raadonnylkija | 2 | 0 | 100% | 0.2 |
| Jyrmy | 1 | 13 | 7.1% | 1 |
| ioswitch | 1 | 3 | 25% | — |
| Y0ung_M3rlin | 1 | 1 | 50% | 1 |
| Ghost_Jonny | 0 | 8 | 0% | — |
| Murscel | 0 | 1 | 0% | 0 |
| tomppa83 | 0 | 3 | 0% | 0 |
| Smudj_Salvatore | 0 | 5 | 0% | 0 |
Squad deaths by weapon