Trends, weapons, maps, lineups and timing — computed from every recorded match
| Stat | LuuttiMestari | VolcPen |
|---|---|---|
| Current form | hot | steady |
| Matches | 593 | 589 |
| Kills | 2543 | 1749 |
| Avg kills / match | 4.3 | 3.0 |
| Avg damage / match | 467 | 349 |
| Chicken dinners | 181 | 164 |
| Dinner rate | 30.5% | 27.8% |
| Top-10 rate | 80.3% | 78.8% |
| Avg placement | #5.8 | #6.3 |
| Avg survival | 20m | 19m |
| Headshot rate | 23.6% | 26% |
| Longest kill | 580m | 753m |
| Human kills | 410 | 370 |
| Bot kills | 2135 | 1380 |
| K/D | 5.44 | 3.77 |
| Assists | 621 | 492 |
| Revives given | 75 | 100 |
| Knockdowns | 1883 | 1395 |
| Time played | 192h 40m | 188h 36m |
| Favourite map | Erangel (477) | Erangel (469) |
| Best map | Erangel · 37.1% 🏆 | Erangel · 34.3% 🏆 |
| Top weapons | M24 534 · ACE32 322 · MP5K 312 | ACE32 644 · Kar98k 459 · M24 124 |
Highlighted = better value. Human/bot kills and K/D come from the kill feed and only count matches that have one.