Trends, weapons, maps, lineups and timing — computed from every recorded match
last 20 vs 593 career · score +0.83
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 6.0 | 4.3 | +1.7 |
| Avg damage | 636 | 467 | +169 |
| Avg placement | #5.4 | #5.8 | +0.4 |
| Dinner rate | 45% | 30.5% | +14.5% |
last 20 vs 34 career · score +0.76
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 0.9 | 0.6 | +0.3 |
| Avg damage | 118 | 94 | +24 |
| Avg placement | #9 | #9 | 0.0 |
| Dinner rate | 25% | 17.6% | +7.4% |
last 20 vs 238 career · score +0.17
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 6.6 | 7.0 | -0.4 |
| Avg damage | 648 | 701 | -53 |
| Avg placement | #3.3 | #4.8 | +1.5 |
| Dinner rate | 70% | 41.6% | +28.4% |
last 20 vs 589 career · score -0.14
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 3.0 | 3.0 | 0.0 |
| Avg damage | 318 | 349 | -31 |
| Avg placement | #6.6 | #6.3 | -0.3 |
| Dinner rate | 20% | 27.8% | -7.8% |
last 20 vs 313 career · score -0.36
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 1.9 | 2.6 | -0.7 |
| Avg damage | 191 | 285 | -94 |
| Avg placement | #5.9 | #7.8 | +1.9 |
| Dinner rate | 5% | 17.9% | -12.9% |
last 20 vs 112 career · score -0.54
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 1.2 | 1.5 | -0.3 |
| Avg damage | 133 | 163 | -30 |
| Avg placement | #8.8 | #7.6 | -1.2 |
| Dinner rate | 15% | 19.6% | -4.6% |
last 20 vs 267 career · score -1.67
| Recent | Career | Δ | |
|---|---|---|---|
| Avg kills | 0.1 | 1.0 | -0.9 |
| Avg damage | 18 | 115 | -97 |
| Avg placement | #7.1 | #7.7 | +0.6 |
| Dinner rate | 0% | 8.6% | -8.6% |
| Player | Top-10 now | Kill streak | Drought | Since 🏆 |
|---|---|---|---|---|
| Kiertokone | 4 | 0 | 1 | never |
| LuuttiMestari | 3 | 3 | 0 | 0 |
| VeijariMestari | 3 | 9 | 0 | 0 |
| Raadonnylkija | 3 | 0 | 6 | never |
| VolcPen | 2 | 0 | 3 | 7 |
| Vaislander6000 | 2 | 2 | 0 | 0 |
| Sparoski | 1 | 1 | 0 | 8 |
| TipsiMestari | 1 | 0 | 10 | 30 |
| Orlof | 1 | 1 | 0 | 3 |
| isotissinentytto | 1 | 1 | 0 | never |
| homer123456789 | 1 | 1 | 0 | never |
| nemonen666 | 1 | 0 | 5 | never |
| joomizu | 1 | 1 | 0 | never |
| BIBIBIBZ | 1 | 0 | 1 | never |
| SefuFanilor | 1 | 0 | 1 | never |
| barbaros1132 | 1 | 0 | 1 | never |
| ioswitch | 1 | 1 | 0 | never |
| Smudj_Salvatore | 1 | 1 | 0 | 0 |
| Ghost_Jonny | 1 | 1 | 0 | 0 |
| tomppa83 | 0 | 0 | 1 | 1 |
| Jyrmy | 0 | 0 | 1 | 1 |
| Murscel | 0 | 0 | 1 | 1 |
| Y0ung_M3rlin | 0 | 1 | 0 | never |
| ORE_AOI | 0 | 0 | 1 | never |
| Tinompr87 | 0 | 0 | 1 | never |
| EduardTheBest | 0 | 0 | 1 | never |
| RaidViolet | 0 | 0 | 1 | never |
| PTNHUYLO | 0 | 0 | 1 | never |
| KAR_SL_94 | 0 | 0 | 1 | never |
Newest first · first 5 matches of a career do not count