All-time squad records across 880 matches
Player records
| Player | Matches | Kills |
|---|---|---|
| LuuttiMestari | 593 | 2543(4.3) |
| VolcPen | 589 | 1749(3) |
| VeijariMestari | 238 | 1665(7) |
| Sparoski | 313 | 819(2.6) |
| TipsiMestari | 267 | 254(1) |
| Vaislander6000 | 112 | 168(1.5) |
| homer123456789 | 16 | 23(1.4) |
| Orlof | 34 | 22(0.6) |
| Jyrmy | 2 | 14(7) |
| isotissinentytto | 16 | 12(0.8) |
| Ghost_Jonny | 1 | 8(8) |
| Raadonnylkija | 18 | 6(0.3) |
| Smudj_Salvatore | 1 | 5(5) |
| joomizu | 5 | 5(1) |
| tomppa83 | 2 | 3(1.5) |
| ioswitch | 1 | 3(3) |
| Kiertokone | 4 | 3(0.8) |
| Y0ung_M3rlin | 1 | 2(2) |
| Murscel | 2 | 1(0.5) |
| KAR_SL_94 | 1 | 0(0) |
| barbaros1132 | 1 | 0(0) |
| PTNHUYLO | 1 | 0(0) |
| RaidViolet | 1 | 0(0) |
| EduardTheBest | 1 | 0(0) |
| SefuFanilor | 1 | 0(0) |
| Tinompr87 | 1 | 0(0) |
| ORE_AOI | 1 | 0(0) |
| nemonen666 | 5 | 0(0) |
| BIBIBIBZ | 1 | 0(0) |
Top weapons by kills
Map performance
| Map | Matches | Win% |
|---|---|---|
| Erangel | 597 | 32% |
| Miramar | 58 | 0% |
| Taego | 53 | 2% |
| Rondo | 51 | 2% |
| Sanhok | 36 | 3% |
| Karakin | 26 | 4% |
| Deston | 22 | 5% |
| Vikendi | 19 | 0% |
| Paramo | 18 | 0% |
Chicken dinners · 90 days
83 totalWhere we die — squad death locations