Trends, weapons, maps, lineups and timing — computed from every recorded match
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 4 | 1 | 1 | 1 | 9 | 18 | 19 | 37 | 18 | ||||||||||||||
| Tue | 2 | 1 | 2 | 13 | 14 | 9 | 29 | 44 | ||||||||||||||||
| Wed | 6 | 1 | 2 | 11 | 16 | 18 | 18 | |||||||||||||||||
| Thu | 9 | 1 | 4 | 11 | 21 | 22 | 45 | 25 | ||||||||||||||||
| Fri | 9 | 4 | 5 | 1 | 1 | 1 | 5 | 9 | 16 | 15 | 18 | 43 | 36 | |||||||||||
| Sat | 18 | 8 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 7 | 5 | 14 | 12 | 16 | 28 | 26 | ||||||||
| Sun | 14 | 6 | 2 | 1 | 3 | 7 | 9 | 12 | 16 | 13 | 29 | 21 |
number = matches in that hour · colour red → green = dinner rate 0 → 50 %+ · faint = few matches · times in Europe/Helsinki
By weekday · matches · dinner rate · avg place
By hour · matches · dinner rate · avg place
| Month | Matches | 🏆 | Rate |
|---|---|---|---|
| November 2026 | 111 | 25 | 22.5% |
| October 2026 | 114 | 34 | 29.8% |
| September 2026 | 104 | 20 | 19.2% |
| August 2026 | 133 | 21 | 15.8% |
| July 2026 | 192 | 41 | 21.4% |
| June 2026 | 106 | 30 | 28.3% |
| May 2026 | 120 | 25 | 20.8% |