Trends, weapons, maps, lineups and timing — computed from every recorded match
New personal bests
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| LuuttiMestari | 14 | 75 | 6 |
| VolcPen | 23 | 67 | 6 |
| VeijariMestari | 6 | 49 | 4 |
| Vaislander6000 | 4 | 9 | 1 |
| Ghost_Jonny | 1 | 8 | 1 |
| Sparoski | 7 | 7 | |
| TipsiMestari | 10 | 0 |
New personal bests
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| VolcPen | 33 | 134 | 11 |
| LuuttiMestari | 20 | 119 | 10 |
| Sparoski | 27 | 98 | 6 |
| TipsiMestari | 17 | 18 | |
| Vaislander6000 | 8 | 8 | 2 |
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| Sparoski | 22 | 85 | 4 |
| LuuttiMestari | 15 | 81 | 6 |
| VolcPen | 28 | 68 | 6 |
| Jyrmy | 2 | 14 | 1 |
| Vaislander6000 | 9 | 7 | |
| TipsiMestari | 15 | 6 | 1 |
| Smudj_Salvatore | 1 | 5 | 1 |
| tomppa83 | 2 | 3 | 1 |
| Murscel | 2 | 1 | 1 |
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| VolcPen | 15 | 50 | 1 |
| LuuttiMestari | 11 | 45 | 1 |
| Vaislander6000 | 5 | 13 | 1 |
| TipsiMestari | 2 | 12 | 1 |
| VeijariMestari | 3 | 11 | 1 |
| Sparoski | 3 | 7 |
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| LuuttiMestari | 24 | 61 | 8 |
| VolcPen | 24 | 53 | 8 |
| TipsiMestari | 7 | 12 | 2 |
| VeijariMestari | 3 | 11 | 2 |
| Vaislander6000 | 6 | 3 | 2 |
New personal bests
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| LuuttiMestari | 27 | 129 | 9 |
| VolcPen | 29 | 95 | 9 |
| Vaislander6000 | 8 | 23 | 3 |
| VeijariMestari | 3 | 22 | 3 |
| TipsiMestari | 10 | 11 | 2 |
| ioswitch | 1 | 3 |
New personal bests
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| LuuttiMestari | 32 | 100 | 12 |
| VolcPen | 34 | 83 | 12 |
| VeijariMestari | 9 | 73 | 7 |
| Sparoski | 13 | 68 | 9 |
| TipsiMestari | 11 | 2 | |
| Vaislander6000 | 15 | 1 | 1 |
New personal bests
| Player | Matches | Kills | 🏆 |
|---|---|---|---|
| LuuttiMestari | 15 | 83 | 6 |
| VolcPen | 15 | 73 | 6 |
| VeijariMestari | 6 | 51 | 5 |
| TipsiMestari | 1 | 2 |
Sharing
"Copy for Discord" puts a markdown summary of that week on the clipboard — paste it straight into a channel. Deltas compare with the week before.